You are on the beach experiencing the pleasure of a relaxing vacation among the fresh pines, an uncontaminated beach and sea which has been classified as among the cleanest in Italy. A quality certified village that will stay forever in your heart, in the territory of Pineto where a new oasis was born to look after sea and coast over an extended area of some 37 square kilometres – the marine park of Torre di Cerrano.

Overige information van deze accommodatie
Omschrijving | Low season | Peak season | Stay |
---|---|---|---|
Standplaats Camper Camper Zone | 17,- | 38,- | Per nacht |
Standplaats tent of caravan standard C/Bagno | 11,- | 22,- | Per nacht |
Standplaats Camper standard C/Bagno | 17,- | 44,- | Per nacht |
Standplaats Camper Central Park | 16,- | 35,- | Per nacht |
Standplaats Camper Pine Woods | 16,- | 33,- | Per nacht |
Standplaats tent of caravan Pine Woods | 13,- | 29,- | Per nacht |
Standplaats tent of caravan Lodge Hill | 11,- | 22,- | Per nacht |
Standplaats Camper Lodge Hill | 14,- | 26,- | Per nacht |
Piazzola Camper/Roulotte Privilege Green Park 2XL | 29,- | 66,- | Per nacht |
Stacaravan Boat | 650,- | 1695,- | Per week |
Stacaravan Suite | 495,- | 1245,- | Per week |
Stacaravan Loft | 585,- | 1495,- | Per week |
Bungalow Zenzero | 630,- | 1535,- | Per week |
Bungalow Cannella | 630,- | 1535,- | Per week |
Stacaravan Primavera | 595,- | 1595,- | Per week |
Stacaravan Ponente | 535,- | 1350,- | Per week |
Stacaravan Maestrale | 525,- | 1315,- | Per week |
Stacaravan Levante met keuken | 450,- | 1085,- | Per week |
Bungalow Giove | 435,- | 1025,- | Per week |
Bungalow Marte | 450,- | 1085,- | Per week |
Bungalow Antares | 495,- | 1225,- | Per week |
Bungalow Mizar | 495,- | 1225,- | Per week |
Bungalow Sirio | 495,- | 1225,- | Per week |
Bungalow Vega | 518,- | 1245,- | Per week |
Please post your comments & reviews